Men’s Track & Field Schedule
| Date | Time | Location | Meet | Result |
|---|---|---|---|---|
| February 7 | 11 a.m. | Claremont College | OIDFE Challenge Meet | View Results |
| February 28 | 11 a.m. | Claremont College | Rossi Relays | View Results |
| March 13 | 12 p.m. | Occidental College | OXY Distance Carnival and Spring Break | |
| March 14 | 8 a.m. | Occidental College | OXY Distance Carnival and Spring Break | |
| March 20 | 12 p.m. | Utah Tech University | Utah Tech Invitational | |
| March 21 | 8 a.m. | Utah Tech University | Utah Tech Invitational | |
| March 27 | 12 p.m. | UC Irvine | Vince O’Boyle Track and Field | |
| March 28 | 8 a.m. | UC Irvine | Vince O’Boyle Track and Field | |
| April 3 | 12 p.m. | University of Nevada, Las Vegas | UNLV Elite | |
| April 4 | 8 a.m. | University of Nevada, Las Vegas | UNLV Elite | |
| April 17 | 12 p.m. | Azusa Pacific University | Bryan Clay Invitational | |
| April 18 | 8 a.m. | Azusa Pacific University | Bryan Clay Invitational | |
| May 1 | 12 p.m. | UC Irvine | Steve Scott Invitational | |
| May 2 | 8 a.m. | UC Irvine | Steve Scott Invitational |

