Women’s Flag Football Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| February 20 | 1:30 p.m. | La Sierra University | Intermountain Health Performance Center | W 51-20 |
| February 20 | 5 p.m. | Arizona Christian University | Intermountain Health Performance Center | W 38-7 |
| February 20 | 7 p.m. | Arizona State University | Intermountain Health Performance Center | W 21-12 |
| February 28 | 12 p.m. | Simpson University | Simpson University | W 42-0 |
| March 2 | 6 p.m. | Ottawa University | Heritage Park | W 55-0 |
| March 7 | TBD | TBD | Redlands California Tournament | |
| March 8 | TBD | TBD | Redlands California Tournament | |
| March 12 | 6 p.m. | La Sierra University | La Sierra University | |
| March 14 | 6 p.m. | Arizona Christian University | Arizona Christian University | |
| March 14 | TBD | Grand Canyon University | Arizona Christian University | |
| March 26 | 6 p.m. | Ottawa University | Ottawa University | |
| March 28 | 6 p.m. | Benedictine University Mesa | Benedictine University Mesa | |
| April 4 | TBD | Simpson University | Heritage Park | |
| April 4 | TBD | Grand Canyon University | Heritage Park |

