Women’s Flag Football Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| February 20 | 1:30 p.m. | La Sierra University | Intermountain Health Performance Center | W 51-20 |
| February 20 | 5 p.m. | Arizona Christian University | Intermountain Health Performance Center | W 38-7 |
| February 20 | 7 p.m. | Arizona State University | Intermountain Health Performance Center | W 21-12 |
| February 28 | 12 p.m. | Simpson University | Simpson University | W 42-0 |
| March 2 | 6 p.m. | Ottawa University-Arizona | Heritage Park | W 55-0 |
| March 7 | 12 p.m. | Norco College | University of Redlands (Tournament) | W 64-0 |
| March 7 | 3 p.m. | Ottawa University-Arizona | University of Redlands (Tournament) | W 58-0 |
| March 8 | 9 a.m. | University of Southern California | University of Redlands (Tournament) | W 83-0 |
| March 12 | 6 p.m. | La Sierra University | La Sierra University | W 59-0 |
| March 14 | 6 p.m. | Arizona Christian University | Arizona Christian University | W 28-26 |
| March 26 | 6 p.m. | Ottawa University-Arizona | Ottawa University | W 40-0 |
| March 28 | 9 a.m. | Grand Canyon University | Grand Canyon University | W 26-6 |
| March 28 | 6 p.m. | Benedictine University Mesa | Benedictine University Mesa | W 44-0 |
| April TBD | TBD | TBD | TBD |

